COE 344-01 Attendance (T082)

Serial Stuid Total Absences 08/03/09 10/03/09 15/03/09 17/03/09 22/03/09 24/03/09 29/03/09 31/03/09 05/04/09 07/04/09 12/04/09 14/04/09 19/04/09 21/04/09 03/05/09 05/05/09 10/05/09 12/05/09 17/05/09 19/05/09 24/05/09 26/05/09 31/05/09 02/06/09 07/06/09 09/06/09 14/06/09 16/06/09
1 200130410 5 1 1 0 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
2 200321390 8 1 1 0 1 0 1 1 0 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1
3 200428100 6 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1
4 200434320 3 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1
5 200450120 7 0 0 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1
6 200461960 3 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1
7 200465240 4 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
8 200528410 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9 200528630 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1
10 200539650 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
11 200548350 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1
12 200551790 3 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1
13 200560190 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1
14 200565850 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
15 200574930 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
16 200576910 4 1 0 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
17 200579630 4 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1
18 200597270 4 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1
19 200597910 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
20 200598410 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
21 200679500 5 1 0 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
22 200679620 2 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
23 200803940 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
24 200804820 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN