CISE-301-02-T112-Scores

Serial Stuid HW # 01 HW # 02 HW # 03 HW # 04 HW # 05 HW Sum Quiz # 01 Quiz # 02 Quiz # 03 Quiz # 04 Quiz # 05 Quiz Sum Prog. Assign. Prog (Sum) Exam # 1 Exam # 2 HW% Quiz% Prog% Exam # 1% Exam # 2% M. Exams Total
    100.0 150.0 150.0 150.0 150.0 700.0 10.00 20.00 10.00 20.00 20.00 80.00 100.00 100.00 100.00 100.00 10.00% 10.00% 5.00% 20.00% 25.00% 45.00%
1 200664940 97.0 100.0 70.0 87.0 130.0 484.0 5.50 9.00 6.5 0.0 12.00 33.00 0.00 0.00 48.00 34.50 6.91% 4.13% 0.00% 9.60% 8.63% 18.23%
2 200714530 39.2 58.8 58.8 125.0 110.0 391.7 3.75 7.50 3.8 7.5 10.00 32.50 0.00 0.00 57.00 59.00 5.60% 4.06% 0.00% 11.40% 14.75% 26.15%
3 200715030 50.0 148.0 77.0 120.0 130.0 525.0 6.00 14.00 7.5 14.5 16.00 58.00 100.00 100.00 94.00 91.00 7.50% 7.25% 5.00% 18.80% 22.75% 41.55%
4 200715610 0.0 0.0 76.0 125.0 110.0 311.0 2.40 0.00 6.0 4.8 10.00 23.20 0.00 0.00 69.00 63.00 4.44% 2.90% 0.00% 13.80% 15.75% 29.55%
5 200715910 64.0 107.0 59.0 125.0 110.0 465.0 6.00 13.00 0.0 8.0 4.00 31.00 0.00 0.00 80.00 81.00 6.64% 3.88% 0.00% 16.00% 20.25% 36.25%
6 200719390 80.0 150.0 0.0 0.0 70.0 300.0 4.00 10.00 3.0 8.0 19.00 44.00 0.00 0.00 75.00 54.50 4.29% 5.50% 0.00% 15.00% 13.63% 28.63%
7 200720750 0.0 132.0 0.0 103.0 100.0 335.0 5.50 16.50 3.0 14.0 19.00 58.00 120.00 120.00 97.00 90.50 4.79% 7.25% 6.00% 19.40% 22.63% 42.03%
8 200746410 30.0 75.0 0.0 125.0 0.0 230.0 8.00 17.50 0.0 14.0 14.00 53.50 0.00 0.00 86.00 97.50 3.29% 6.69% 0.00% 17.20% 24.38% 41.58%
9 200759150 64.0 112.0 127.0 63.0 140.0 506.0 5.50 13.00 10.0 9.0 20.00 57.50 100.00 100.00 79.00 96.50 7.23% 7.19% 5.00% 15.80% 24.13% 39.93%
10 200762830 41.0 0.0 0.0 0.0 0.0 41.0 5.00 0.00 7.5 5.0 14.00 31.50 0.00 0.00 57.00 72.50 0.59% 3.94% 0.00% 11.40% 18.13% 29.53%
11 200764130 60.0 0.0 65.0 0.0 110.0 235.0 4.50 11.00 6.0 5.0 5.00 31.50 50.00 50.00 80.00 78.50 3.36% 3.94% 2.50% 16.00% 19.63% 35.63%
12 200768210 100.0 0.0 67.0 0.0 0.0 167.0 0.00 0.00 0.0 4.0 0.00 4.00 0.00 0.00 78.00 60.00 2.39% 0.50% 0.00% 15.60% 15.00% 30.60%
13 200774030 0.0 121.0 0.0 0.0 0.0 121.0 3.50 12.50 3.0 12.0 0.00 31.00 65.00 65.00 65.00 74.50 1.73% 3.88% 3.25% 13.00% 18.63% 31.63%
14 200776310 95.0 140.0 40.0 70.0 0.0 345.0 7.00 9.50 0.0 6.0 15.00 37.50 40.00 40.00 76.00 93.00 4.93% 4.69% 2.00% 15.20% 23.25% 38.45%
15 200781950 0.0 124.0 0.0 63.0 125.0 312.0 5.00 16.50 7.4 10.0 20.00 58.86 100.00 100.00 88.00 76.50 4.46% 7.36% 5.00% 17.60% 19.13% 36.73%
16 200832780 77.0 140.0 65.0 130.0 100.0 512.0 4.00 16.00 8.5 8.0 16.00 52.50 110.00 110.00 56.00 95.00 7.31% 6.56% 5.50% 11.20% 23.75% 34.95%
17 200836740 80.0 142.0 69.0 128.0 125.0 544.0 7.00 11.00 3.5 12.0 11.00 44.50 65.00 65.00 95.00 82.00 7.77% 5.56% 3.25% 19.00% 20.50% 39.50%
18 200839260 37.0 110.0 69.0 135.0 110.0 461.0 5.00 19.50 7.0 5.0 19.00 55.50 40.00 40.00 91.00 89.50 6.59% 6.94% 2.00% 18.20% 22.38% 40.58%
19 200840640                                            
20 200841020 69.0 79.0 125.0 135.0 130.0 538.0 6.50 17.00 7.5 9.0 13.00 53.00 120.00 120.00 84.00 97.50 7.69% 6.63% 6.00% 16.80% 24.38% 41.18%
21 200846060 97.0 133.0 69.0 0.0 140.0 439.0 7.50 17.00 10.0 0.0 13.00 47.50 80.00 80.00 94.00 100.00 6.27% 5.94% 4.00% 18.80% 25.00% 43.80%
22 200847560 48.0 52.0 0.0 117.0 150.0 367.0 2.50 12.00 5.0 10.0 17.00 46.50 50.00 50.00 73.00 43.00 5.24% 5.81% 2.50% 14.60% 10.75% 25.35%
23 200847680 88.0 150.0 105.0 133.0 150.0 626.0 9.00 19.50 10.0 8.0 18.00 64.50 120.00 120.00 86.00 98.00 8.94% 8.06% 6.00% 17.20% 24.50% 41.70%
24 200852980 20.0 108.0 64.0 101.0 30.0 323.0 5.00 7.00 5.0 13.0 6.00 36.00 50.00 50.00 50.00 81.00 4.61% 4.50% 2.50% 10.00% 20.25% 30.25%
25 200864640 95.0 142.0 134.0 125.5 90.0 586.5 7.00 16.50 10.0 20.0 20.00 73.50 120.00 120.00 98.00 100.00 8.38% 9.19% 6.00% 19.60% 25.00% 44.60%
26 200865240 99.0 147.0 74.0 67.0 130.0 517.0 6.00 16.50 10.0 0.0 12.00 44.50 80.00 80.00 93.00 97.00 7.39% 5.56% 4.00% 18.60% 24.25% 42.85%
27 200868780 53.0 36.0 49.5 37.8 0.0 176.3 7.00 14.50 6.0 15.5 19.00 62.00 40.00 40.00 75.00 88.50 2.52% 7.75% 2.00% 15.00% 22.13% 37.13%
28 200869360 93.0 137.0 84.0 123.0 100.0 537.0 7.00 18.00 4.5 6.0 15.00 50.50 60.00 60.00 77.00 87.50 7.67% 6.31% 3.00% 15.40% 21.88% 37.28%
29 200870620 76.0 0.0 114.0 133.0 0.0 323.0 4.50 17.00 10.0 5.0 20.00 56.50 0.00 0.00 70.00 69.00 4.61% 7.06% 0.00% 14.00% 17.25% 31.25%
30 200870980 95.0 142.0 138.0 135.0 135.0 645.0 6.00 17.00 10.0 18.0 20.00 71.00 120.00 120.00 86.00 93.00 9.21% 8.88% 6.00% 17.20% 23.25% 40.45%
31 200873820 70.0 135.0 0.0 80.0 0.0 285.0 5.00 15.00 5.5 9.0 19.00 53.50 100.00 100.00 83.00 87.00 4.07% 6.69% 5.00% 16.60% 21.75% 38.35%
32 200883080 55.0 139.0 55.0 115.5 40.0 404.5 7.50 20.00 4.0 13.0 15.00 59.50 70.00 70.00 88.00 53.00 5.78% 7.44% 3.50% 17.60% 13.25% 30.85%
33 200885060 76.0 140.0 89.0 0.0 0.0 305.0 4.50 15.50 7.0 6.0 0.00 33.00 0.00 0.00 69.00 79.00 4.36% 4.13% 0.00% 13.80% 19.75% 33.55%
34 200891940 99.0 92.0 0.0 77.0 60.0 328.0 8.50 17.00 7.0 7.0 16.00 55.50 120.00 120.00 97.00 84.00 4.69% 6.94% 6.00% 19.40% 21.00% 40.40%
35 200892100 90.0 146.0 89.0 101.5 40.0 466.5 7.00 9.00 10.0 11.0 1.00 38.00 0.00 0.00 84.00 73.00 6.66% 4.75% 0.00% 16.80% 18.25% 35.05%
36 200915310 74.0 20.0 0.0 0.0 0.0 94.0 1.50 6.50 2.0 0.0 0.00 10.00 90.00 90.00 82.00 55.00 1.34% 1.25% 4.50% 16.40% 13.75% 30.15%
37 200923850 100.0 146.0 64.0 0.0 130.0 440.0 7.50 9.00 4.5 0.0 9.00 30.00 60.00 60.00 71.00 76.00 6.29% 3.75% 3.00% 14.20% 19.00% 33.20%
38 200945010 80.0 140.0 37.0 127.0 120.0 504.0 7.00 17.00 6.5 13.0 14.50 58.00 80.00 80.00 73.00 91.00 7.20% 7.25% 4.00% 14.60% 22.75% 37.35%
39 200945150 100.0 124.0 106.0 125.0 80.0 535.0 8.00 19.00 10.0 10.0 20.00 67.00 80.00 80.00 98.00 67.50 7.64% 8.38% 4.00% 19.60% 16.88% 36.48%
40 200967830 100.0 150.0 103.0 123.5 100.0 576.5 5.50 17.00 8.0 20.0 15.00 65.50 120.00 120.00 86.00 28.00 8.24% 8.19% 6.00% 17.20% 7.00% 24.20%
Average 84.4 123.2 54.3 75.0 57.0 392.36 5.58 13.17 6.03 8.73 12.99 46.49 60.26 60.26 79.18 77.87 5.61% 5.81% 3.01% 15.84% 19.47% 35.30%
Standard Deviation 15.8 39.9 43.1 54.6 49.5 151.50 1.95 5.36 3.14 5.29 6.52 15.97 45.26 45.26 13.38 18.53 2.16% 2.00% 2.26% 2.68% 4.63% 6.09%
Maximum 98.00 100.00
Minimum 48.00 28.00