PYP 003, Sec 5, Term 061, Monday 8-9:50    Bld 58, Room 25, Dr Adnan Gutub
  No. Absents No. Lates No Absents & No Lates Deduction affect Total Late Min Total Late Min Deduction affect  Absents & Lates affect Marks Discussion Percentage Interaction Discussion Percentage & Interaction affect marks Class Total Exam Grade GPA
262816 0 0 0 0 0 50 2 9 12.8 62.8 33 A+ 4
263454 0 0 0 0 0 50 2 8 11.8 61.8 31 A+ 4
264808 0 1 1.2 11 0.268 48.5 1 10 12.5 61 31 A+ 4
263498 0 1 1.2 10 0.244 48.6 4 7 13.3 61.8 30 A+ 4
262418 0 2 2.4 60 1.463 46.1 3 9 14 60.1 31 A+ 4
262940 0 0 0 0 0 50 0.5 7 8.88 58.9 32 A+ 4
265272 0 1 1.2 40 0.976 47.8 1 10 12.5 60.3 30.5 A+ 4
263484 0 2 2.4 19 0.463 47.1 1 10 12.5 59.6 29 A 3.75
264874 0 1 1.2 15 0.366 48.4 3 10 15 63.4 25 A 3.75
263098 0 0 0 0 0 50 1 5 7.5 57.5 30.5 A 3.75
267596 1 3 7.6 68 1.659 40.7 3 8 13 53.7 33 B+ 3.5
264018 0 2 2.4 26 0.634 47 2 8 11.8 58.7 28 B+ 3.5
259693 0 0 0 0 0 50 0.25 3 4.56 54.6 32 B+ 3.5
262708 0 1 1.2 50 1.22 47.6 0.5 6 7.88 55.5 31 B+ 3.5
268094 2 0 8 0 0 42 0.25 10 11.6 53.6 31.5 B+ 3.5
263036 0 1 1.2 5 0.122 48.7 0.25 6 7.56 56.2 28 B+ 3.5
265052 0 0 0 0 0 50 0.25 3 4.56 54.6 28.5 B+ 3.5
263828 1 1 5.2 23 0.561 44.2 0.25 6 7.56 51.8 31 B+ 3.5
265306 1 2 6.4 110 2.683 40.9 3 6 11 51.9 29.5 B+ 3.5
259865 0 1 1.2 90 2.195 46.6 0.25 3 4.56 51.2 30 B+ 3.5
262508 2 0 8 0 0 42 0.25 7 8.56 50.6 29 B 3
262972 1 2 6.4 60 1.463 42.1 0.25 5 6.56 48.7 30 B 3
265056 2 0 8 0 0 42 0.25 3 4.56 46.6 32 B 3
267480 1 5 10 115 2.805 37.2 0.25 3 4.56 41.8 31 C+ 2.5
265672 2 4 12.8 225 5.488 31.7 0.25 3 4.56 36.3 22 C 2
263182 5 4 24.8 94 2.293 22.9 0.25 4 5.56 28.5 21 D 1
                           
out of 0 0 0 0 0 50 4 10 15 65 35 #### #REF!
Max 5 5 24.8 225 5.49 50 4 10 15 63.4 33 #### #REF!
Min 0 0 0 0 0 22.9 0.25 3 4.56 28.5 21 D 1
Avg 0.72 1.36 4.51 40.84 1 44.5 1.12 6.4 9.05 53.5 29.5 B+ 3.413462