Stego-1 (proposal) | Stego-2 (Paper) | stego-3 (ppt) | Stego (correction) | Quiz1 | Quiz2 | Quiz3 | HW1 | HW2 | HW3 | Project-1 (proposal) | Project-2 (Report) | Project-3 (ppt) | Final | Grade | GPA | |
6 | 10 | 3.4 | 4.4 | 17.5 | 19 | 17 | 3.8 | 9.5 | 7.5 | 5 | 15 | 3.9 | 73 | A+ | 4 | |
6 | 9 | 3.5 | 4.2 | 17 | 19.5 | 20 | 4 | 8.5 | 9 | 4.5 | 16 | 3.7 | 73 | A+ | 4 | |
6 | 8 | 3.5 | 4.5 | 17 | 20 | 20 | 3.3 | 7 | 8.5 | 4.8 | 13 | 3.6 | 73 | A | 3.75 | |
6 | 8 | 3.5 | 4.5 | 19.5 | 20 | 20 | 3.9 | 6 | 7 | 4.8 | 13 | 3.6 | 72 | A | 3.75 | |
5.7 | 8 | 3.3 | 2.2 | 17 | 18.5 | 20 | 3.6 | 3 | 9 | 4.8 | 13 | 3.8 | 67 | B+ | 3.5 | |
5.7 | 8 | 2.4 | 2.2 | 14.5 | 13.5 | 20 | 3.9 | 7.5 | 8.8 | 4.8 | 13 | 3.4 | 63 | B+ | 3.5 | |
5.7 | 8 | 3 | 2.2 | 12.5 | 16 | 19 | 3.4 | 9 | 10 | 4.8 | 13 | 3.6 | 46 | B+ | 3.5 | |
Out of | 6 | 10 | 4 | 5 | 20 | 20 | 20 | 4 | 10 | 10 | 5 | 16 | 4 | 80 | ||
Max | 6 | 10 | 3.5 | 4.5 | 19.5 | 20 | 20 | 4 | 9.5 | 10 | 5 | 16 | 3.9 | 73 | ||
Min | 5.7 | 8 | 2.4 | 2.2 | 12.5 | 13.5 | 17 | 3.3 | 3 | 7 | 4.5 | 13 | 3.4 | 46 | ||
Avg | 5.8 | 8.4 | 3.2 | 3.4 | 16.4 | 18 | 19.4 | 3.7 | 7.2 | 8.5 | 4.7 | 13.7 | 3.7 | 66 | 3.7 | |
Grades of COE 509: Applied Cryptosystems: Techniques &
Architectures Term 072: Grading formula used = Sum projects (50%) + Sum HW (20%) + Sum Quizes (10%) + Final (20%) Adnan Gutub |
> 91 = A+ | |||||||||||||||
> 84 = A | ||||||||||||||||
> 77 = B+ | ||||||||||||||||
> 70 = B | ||||||||||||||||