Grades, COE 360, 041, Section 1, Dr Adnan Gutub | ||||||||||||||||||
User ID | HW1 | HW2 | HW3 | HW4 | HW5 | HW6 | HW7 | Quiz1 | Quiz2 | Quiz3 | Quiz4 | Quiz5 | Project | EXAM1 | Exam2 | Final | Grade | GPA |
201597 | 33 | 78 | 84.1 | 7 | --- | 9.5 | 7 | 7 | 14 | 13 | 72.4 | 10.7 | 14 | 22.5 | 28 | 63 | B | 3 |
202108 | --- | 17 | 53.8 | 8 | --- | 7 | 5 | 0 | 13 | 10 | 39 | 10.7 | 8 | 27.5 | 21 | 70 | C | 2 |
202398 | 11 | 78 | 51.7 | 9 | 9 | 10 | 8 | 6 | 12 | 13 | 26.9 | 42.9 | 11.5 | 28 | 25 | 46 | C | 2 |
202537 | 56 | 73 | 55 | 9 | 9 | 10 | 8 | 10 | 12 | 13 | 50.2 | 17.9 | 11.5 | 30 | 19 | 62 | C+ | 2.5 |
203927 | 44 | 62 | 89 | 3 | --- | 10 | 7 | 9 | 14 | 13 | 68.9 | 10.7 | 14 | 31 | 26 | 68.5 | B | 3 |
204357 | --- | 25 | 45.1 | 3 | 10 | 7 | --- | 5 | 14 | 8 | 82.8 | --- | 14 | 20 | 17 | 42 | D+ | 1.5 |
205169 | 55 | 57 | 78 | --- | 8 | 3 | 7 | 7 | 12 | 10 | 44.5 | 67.9 | 11 | 28 | 29 | 71 | B | 3 |
207036 | 78 | 95 | 89 | 9 | 10 | 10 | 7 | 12 | 14 | 8 | 84.5 | 75 | 14 | 41.5 | 36 | 68 | A | 3.75 |
208605 | 89 | 78 | 59.3 | 2 | 10 | 9.5 | 7 | 11 | 14 | 6 | 45 | 71.4 | 11.5 | 28.5 | 20 | 52 | C+ | 2.5 |
208726 | 88 | 74 | 97.8 | --- | 10 | 7 | 10 | 10 | 13 | 14 | 88 | 42.9 | 12 | 38 | 25 | 72 | B+ | 3.5 |
213047 | 33 | 50 | 80.2 | 10 | 10 | 10 | 9 | 11 | 10 | 12 | 94.8 | 42.9 | 13 | 21 | 29 | 61.5 | B | 3 |
213179 | 88 | 78 | 46.2 | 2 | 10 | 10 | 8 | 12 | 14 | 6 | 48 | 21.4 | 11.5 | 24 | 23 | 69 | C+ | 2.5 |
215759 | 44 | 57 | 85.8 | 7 | 5 | 10 | 9 | 12 | 15 | 13 | 71.1 | 100 | 13 | 30 | 30 | 76.5 | B+ | 3.5 |
217059 | 89 | 57 | 83.1 | 7 | 5 | 10 | 9 | 11 | 15 | 13 | 55.7 | 42.9 | 13 | 26 | 27 | 74.5 | B | 3 |
225718 | 100 | 85 | 77 | 10 | 9 | 8 | 9 | 13 | 15 | 14 | 73.1 | 100 | 14 | 38.5 | 37 | 94.5 | A+ | 4 |
969452 | 51 | 47 | 60.4 | --- | --- | --- | --- | 9 | 10 | 8 | --- | --- | 8.5 | 25.5 | 21 | 41 | D | 1 |
974023 | --- | 47 | 85.8 | --- | --- | --- | --- | 8 | 10 | 5 | 22.6 | --- | 7.5 | 19 | 11 | 33 | F | 0 |
976150 | 66 | 0 | 66 | 2 | 5 | 8 | 8 | 9 | 12 | 10 | 35.2 | 21.4 | 14.5 | 25 | 27 | 67 | B | 3 |
981526 | 33 | --- | 32.9 | --- | --- | --- | --- | 5 | 0 | 3 | 33.4 | 50 | 14.5 | 10.5 | 19 | 38 | D | 1 |
981753 | 11 | 40 | 27.5 | 10 | 5 | 6 | 7 | 9 | 15 | 15 | 49.3 | 21.4 | 14.5 | 26 | 26 | 53.5 | C+ | 2.5 |
981932 | 44 | 57 | --- | --- | 5 | --- | 7 | 11 | 0 | 14 | 29 | 7.1 | 14.5 | 16.5 | 24 | 55.5 | C | 2 |
983178 | 55 | 30 | 30.8 | --- | 10 | --- | 10 | 1 | 0 | 4 | --- | 75 | 8.5 | 20 | 24 | 67 | C | 2 |
983561 | 66 | 68 | 60.4 | --- | --- | --- | --- | 9 | 0 | 4 | 35 | --- | 11 | 20 | 17 | 37 | F | 0 |
989342 | 55 | 57 | 38.5 | 10 | 10 | 8 | 7 | 10 | 15 | 15 | 84.3 | 42.9 | 14.5 | 29 | 34 | 79.5 | A | 3.75 |
991367 | 44 | 62 | 73.1 | 6 | --- | --- | 6 | 5 | 7 | 7 | 75.6 | 10.7 | 14 | 22 | 25 | 59 | C | 2 |
993124 | 22 | 37 | 22 | --- | --- | --- | 3 | 10 | 7 | 9 | 38.1 | 14.3 | 8.5 | 25 | 17 | 53.5 | D+ | 1.5 |
993487 | 63 | 37 | 33 | --- | --- | --- | 5 | 8 | 13 | 10 | 18 | --- | 11 | 25 | 22 | 52 | C | 2 |
993542 | 78 | 95 | 81.4 | 10 | 10 | 10 | 7 | 13 | 15 | 14 | 89.5 | 42.9 | 14 | 33.5 | 33 | 72 | A | 3.75 |
994175 | 33 | 37 | 69.8 | --- | --- | --- | 7 | 1 | 13 | 9 | 44.2 | --- | 8.5 | 20 | 18 | 40 | D | 1 |
995216 | 33 | 52 | 45.1 | --- | --- | --- | --- | 8 | 0 | 5 | --- | --- | 7.5 | 21 | 20 | 60.5 | D | 1 |
995278 | 33 | 67 | 33 | --- | 10 | 5 | 7 | 0 | 0 | 0 | 46.8 | --- | 8.5 | 14 | 17 | 58.5 | D | 1 |
995629 | --- | 37 | 29.7 | 7 | --- | --- | --- | 8 | 0 | 3 | 37.4 | 10.7 | 11 | 16.5 | 20 | 45.5 | D | 1 |
997954 | 44 | 83 | 36.3 | --- | 8 | 6 | 4 | 7 | 13 | 7 | 60.2 | 17.9 | 11.5 | 25 | 21 | 39 | D+ | 1.5 |
Out of | 100 | 100 | 100 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 100 | 100 | 15 | 45 | 40 | 90 | ||
Max | 100 | 95 | 97.8 | 10 | 10 | 10 | 10 | 13 | 15 | 15 | 94.8 | 100 | 14.5 | 41.5 | 37 | 94.5 | 4 | |
Min | 11 | 0 | 22 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 18 | 7.1 | 7.5 | 10.5 | 11 | 33 | 0 | |
Avg | 53.1 | 56.8 | 59.4 | 6.89 | 8.4 | 8.29 | 7.23 | 8.09 | 10 | 9.33 | 54.8 | 38.9 | 11.8 | 25.1 | 23.9 | 58.8 | 2.2 | |
Grades,COE360,041,Section3,DrAdnanGutub |
||||||||||||||||||
User ID | HW1 | HW2 | HW3 | HW4 | HW5 | HW6 | HW7 | Quiz1 | Quiz2 | Quiz3 | Quiz4 | Quiz5 | Project | EXAM1 | Exam2 | Final | Grade | GPA |
202973 | 44 | 73 | 49 | 10 | 10 | 10 | 5 | 11 | 13 | 10 | 28.2 | 17.9 | 14.5 | 24.5 | 23 | 57.5 | C+ | 2.5 |
203142 | 55 | 78 | 55.6 | 9 | 10 | 9 | 7 | 12 | 9 | 11 | 55.5 | --- | 14.5 | 30 | 20 | 71 | B | 3 |
205230 | 54 | 42 | 59.3 | --- | 8 | 9 | 6 | 8 | 6 | 9 | 52.1 | 10.7 | 11 | 19 | 15 | 48 | C | 2 |
205423 | 78 | 100 | 95.6 | --- | --- | --- | --- | 10 | 15 | 9 | 65.1 | 50 | 11.5 | 36.5 | 20 | 65 | C+ | 2.5 |
205794 | 22 | 35 | 28.6 | --- | --- | 3 | --- | 11 | 11 | 9 | 30.1 | 21.4 | 11 | 15.5 | 19 | 46 | D+ | 1.5 |
206345 | 77 | 78 | 70.4 | 9 | 10 | 10 | 7 | 8 | 9 | 11 | 46.7 | --- | 14.5 | 27 | 16 | 73 | C+ | 2.5 |
207864 | 77 | 85 | 55 | --- | 9 | --- | 7 | 10 | 0 | 10 | 33.6 | 75 | 9.5 | 33 | 24 | 52 | C | 2 |
208719 | 77 | 84 | 83.5 | --- | 10 | 7 | 10 | 10 | 12 | 7 | 76.5 | 42.9 | 12 | 26 | 23 | 51 | C | 2 |
213087 | 55 | 83 | 97.8 | --- | --- | 10 | --- | 12 | 15 | 15 | 76.3 | 42.9 | 13 | 32.5 | 29 | 54 | C+ | 2.5 |
213635 | 88 | 100 | 100 | 10 | 10 | 10 | 10 | 10 | 14 | 13 | 98 | 100 | 14 | 41 | 38 | 87.5 | A+ | 4 |
215029 | 22 | 52 | 36.3 | --- | 5 | 7 | 9 | 6 | 15 | 15 | 70.3 | 21.4 | 13.5 | 17 | 19 | 60 | C | 2 |
952715 | 44 | 42 | 56.6 | 9 | 5 | 8 | 10 | 7 | 11 | 7 | 55.8 | 67.9 | 13.5 | 18.5 | 18 | 64 | C+ | 2.5 |
973142 | 44 | 63 | 79.1 | 8 | 9 | 8 | 9.5 | 5 | 10 | 11 | 38 | 71.4 | 13.5 | 25.5 | 25 | 61 | C+ | 2.5 |
974698 | 66 | 42 | 31.9 | 9 | 9 | 6 | 9 | 8 | 11 | 7 | 19 | 21.4 | 13.5 | 18 | 21 | 47 | C | 2 |
974806 | 0 | 73 | --- | --- | --- | --- | 5 | 7 | 0 | 0 | 47.2 | --- | 8 | 12.5 | 15 | 34 | F | 0 |
982514 | 66 | 53 | 36.2 | --- | 10 | 3 | 4 | 9 | 13 | 8 | 49.3 | 75 | 9.5 | 23 | 18 | 49 | C | 2 |
984273 | 44 | 67 | 50.6 | --- | --- | --- | 9 | 11 | 0 | 11 | 24.9 | 14.3 | 13.5 | 20 | 26 | 53 | C | 2 |
989234 | --- | 40 | 55 | --- | --- | 7 | 5 | 10 | 10 | 6 | 31.2 | 25 | 13.5 | 16 | 19 | 48 | D+ | 1.5 |
991586 | 66 | 37 | 36.3 | 7 | 10 | 3 | 8 | 7 | 13 | 8 | 40 | 75 | 9.5 | 23 | 22 | 51 | C | 2 |
993160 | 66 | 51 | 48.9 | --- | --- | --- | --- | 13 | 12 | 13 | --- | --- | 11 | 14 | 20 | 67.5 | C | 2 |
993984 | 55 | 35 | 74.8 | 9 | --- | --- | --- | 12 | 10 | 11 | 40.8 | 10.7 | 13.5 | 25 | 23 | 54 | C | 2 |
995649 | 55 | 83 | 49.5 | --- | 8 | 7 | 7 | 12 | 10 | 11 | 60.2 | 42.9 | 9.5 | 23 | 18 | 50 | C | 2 |
995684 | 44 | 63 | 78 | --- | 10 | --- | 10 | 13 | 14 | 10 | --- | 25 | 8.5 | 22.5 | 17 | 48 | D | 1 |
996034 | --- | 0 | --- | --- | --- | --- | 5 | 0 | 6 | 7 | 12.7 | 10.7 | 14 | 21 | 20 | 51 | D | 1 |
996041 | 22 | 83 | 77.5 | 3 | 5 | 8 | 7 | 10 | 10 | 11 | 80.4 | 39.3 | 11.5 | 33 | 20 | 54 | D*** | 0 |
996043 | 89 | 100 | --- | --- | --- | --- | --- | 5 | 15 | 9 | 68.4 | 42.9 | 11.5 | 23 | 25.5 | 54 | D*** | 0 |
996730 | 44 | 42 | 64.3 | --- | 5 | 9.5 | 3 | 7 | 11 | 6 | 56.6 | 67.9 | 8.5 | 20 | 20 | 59 | C | 2 |
997865 | 55 | 83 | 48.4 | --- | 7 | 7 | 7 | 6 | 10 | 11 | 60.2 | 17.9 | 9.5 | 23 | 21 | 42 | D+ | 1.5 |
998543 | 66 | 73 | 39.6 | --- | 9 | --- | 10 | 10 | 14 | 10 | --- | 25 | 8.5 | 22.5 | 18 | 50 | D+ | 1.5 |
Out of | 100 | 100 | 100 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 100 | 100 | 15 | 45 | 40 | 90 | ||
Max | 89 | 100 | 100 | 10 | 10 | 10 | 10 | 13 | 15 | 15 | 98 | 100 | 14.5 | 41 | 38 | 87.5 | 4 | |
Min | 0 | 0 | 28.6 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 12.7 | 10.7 | 8 | 12.5 | 15 | 34 | 0 | |
Avg | 54.6 | 63.4 | 59.9 | 8.3 | 8.37 | 7.45 | 7.37 | 8.97 | 10.3 | 9.52 | 50.7 | 40.6 | 11.7 | 23.6 | 21.1 | 55.2 | 1.86 | |
ForBothSectionsTogather | ||||||||||||||||||
Max | 100 | 100 | 100 | 10 | 10 | 10 | 10 | 13 | 15 | 15 | 98 | 100 | 14.5 | 41.5 | 38 | 94.5 | 4 | |
Min | 0 | 0 | 22 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 12.7 | 7.1 | 7.5 | 10.5 | 11 | 33 | 0 | |
Avg | 53.8 | 60 | 59.6 | 7.38 | 8.38 | 7.89 | 7.3 | 8.5 | 10.2 | 9.42 | 52.9 | 39.7 | 11.7 | 24.4 | 22.6 | 57.2 | 2.08 |