COE 205-1 Grades
  Absents Lates Bonus QuizTotal EXAM1 EXAM2 Lab Final GRADE
208675 0 0 0 103.5 49 94 20 90 A+  
202879 0 4 1 108 44.5 99 19.1 82 A+  
208503 3 1 0 106.5 48 88 19.2 89 A+  
208529 2 1 0 105 47 91 19.6 83 A+  
204318 1 0 1 108 42.5 82 19.1 78 A   
203749 0 1 2 87 39 68 19.4 85 B+  
981460 6 1 0 90.5 39 92 19 81 B+  
203257 0 0 0 102 42 79 15.6 80 B+  
205013 0 0 0 88.5 39 65 18.9 85 B+  
205610 0 0 0 95 38 66 19.5 71 B   
995708 0 0 0 95 37.5 54 20 75 B  
996487 0 1 0 83.5 37 65 17 74 C+  
201276 3 1 1 85 39 64 15.1 75 C+  
522031 0 2 0 85.5 36.5 61 17.5 66 C+  
204869 0 0 0 81 32.5 64 16.2 73 C+  
216867 1 0 0 97.5 38 63 9.4 76 C+  
208605 0 1 0 94.5 31 52 18.2 59 C+  
204583 0 1 0 66 39 60 19 54 C   
205694 1 1 0 88 37 40 16.9 63 C  
207094 0 0 0 87 35 45 16.3 61 C  
983106 3 1 0 62 39 46 17.5 72 C  
204207 0 0 0 97.5 39 39 15.1 53 C  
204259 2 0 0 74 29 53 17.2 62 C  
998371 5 4 0 55 41 61 15 73 C  
993487 1 0 0 83.5 34.5 63 11.5 58 C  
997954 2 1 0 65.5 42.5 46 10.4 68 D+  
203465 3 1 0 67 33 56 13.4 49 D   
992905 7 0 0 56.5 39 36 6.6 24 F  
991203 5 3 0 28 30.5 24 3.5 62 F  
Out of   50 100 20 100
Max 108 49 99 20 90
Min 28 29 24 3.5 24
Avg 83.660714 38.179 61.5 15.9 69.7
Dr Adnan Gutub